>
Family name Терезия (Theresa
, Theresia
, Terezija
, along with others...) , all over the world, is a widespread last name. The family name Терезия is habitual in Nigeria, where it is quite a common surname, Indonesia, where it is quite a rare surname, and Cameroon. Not in comparison with a country's population, it most frequently occurs in Nigeria, Indonesia, and Ghana. More frequently, Терезия is the forename as well as the last name.
VARIANT | COUNTRY |
---|---|
Theresa, Theresia | Tanzania, Indonesia, Nigeria, United States, Democratic Republic of the Congo |
Terezija | Croatia, Canada, South Africa, United States, Austria |
Terezia | Tanzania, Indonesia, United States, Germany, Democratic Republic of the Congo |
Terezie | Brazil, United Kingdom, South Africa, United States, Germany |
Terézia | United Kingdom, South Africa, United States, Germany, Slovakia |
Терезия | Bulgaria, Kazakhstan, Belarus, Russia, Ukraine |
Teresija | Brazil, Venezuela, Croatia, United States |
Tereziya | South Africa, India, Ukraine |
Кулик, Исаева, Леонгард, Хапугина, Марусидзе, Исакова, Григорян, Ваховская, Холодова, Омельченко, Толстикова, Бобровская, and Ворошилова